Maximum Rating | 800 ekW |
---|---|
Minimum Rating | 635 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 220 to 480 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Prime |
Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 137.2mm5.4in |
Stroke | 152.4mm6in |
Displacement | 27.02l1648.86in³ |
Compression Ratio | 13:00:01 |
Aspiration | TA |
Fuel System | Pump and Lines |
Governor Type | ADEM™ A5 |
Length - Maximum | 4125mm162.4in |
---|---|
Width - Maximum | 1989mm78.3in |
Height - Maximum | 1906mm75in |
Dry Weight - Genset (minimum) | 12700kg5761lb |
Dry Weight - Genset (maximum) | 6021kg13275lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.