Standby Rating | 1625/1600/1500 kVA |
---|---|
Prime Power Rating | 1500/1360 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime |
Maximum Rating | 1625 kVA |
Minimum Rating | 1320 kVA |
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 170mm6.69in |
Stroke | 190mm7.48in |
Displacement | 51.8l3161.03in³ |
Compression Ratio | 14.0:1 |
Aspiration | TA |
Fuel System | Electronic Unit Injection |
Governor Type | ADEM™ A3 |
Length - Minimum | 5487mm216in |
---|---|
Length - Maximum | 5488mm216.1in |
Width - Minimum | 2286mm90in |
Width - Maximum | 2286mm90in |
Height - Minimum | 2420mm95.3in |
Height - Maximum | 2420mm95.3in |
Dry Weight - Genset (minimum) | 11357kg25038lb |
Dry Weight - Genset (maximum) | 11647kg25677lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.