Standby Rating | 1625/1600/1500 kVA |
---|---|
Prime Power Rating | 1500/1360 kVA |
Emissions/Fuel Strategy | Low Fuel , Low Emissions |
Voltage | 400 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Minimum Rating | 1360 kVA |
Maximum Rating | 1625 kVA |
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 170mm6.69in |
Stroke | 190mm7.48in |
Displacement | 51.8l3161.03in³ |
Compression Ratio | 14.0:1 |
Aspiration | TA |
Fuel System | Electronic Unit Injection |
Governor Type | ADEM™ A3 |
Length - Minimum | 5404mm212.8in |
---|---|
Length - Maximum | 5515mm217.1in |
Width - Minimum | 2286mm90in |
Width - Maximum | 2286mm90in |
Height - Minimum | 2411mm94.9in |
Height - Maximum | 2411mm94.9in |
Dry Weight - Genset (minimum) | 11621kg25620lb |
Dry Weight - Genset (maximum) | 12034kg26530lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.