Standby Rating | 2250 ekW |
---|---|
Prime Power Rating | 1825 ekW |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 380 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 2250 ekW |
Minimum Rating | 1640 ekW |
Engine Model | 3516B TA, V-16, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 170mm6.69in |
Stroke | 190mm7.48in |
Displacement | 69l4210.64in |
Compression Ratio | 14.0:1 Std 15.5:1 HD |
Aspiration | TA |
Fuel System | Electronic unit injection |
Governor Type | Adem™3 |
Length - Minimum | 6142mm241.8in |
---|---|
Length - Maximum | 6856mm269.9in |
Width - Minimum | 2286mm90in |
Width - Maximum | 2286mm101.9in |
Height - Minimum | 2494mm98.2in |
Height - Maximum | 3051mm120.1in |
Dry Weight - Genset (minimum) | 14180kg31270lb |
Dry Weight - Genset (maximum) | 15620kg34420lb |
360? Exterior view. Double click on the image to zoom in on any area of the product.