Standby Rating | 2500/2250/2000 ekW |
---|---|
Prime Power Rating | 2250/2045/1825 ekW |
Emissions/Fuel Strategy | U.S. EPA Cert., Tier 2 |
Voltage | 380 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 2500 ekW |
Minimum Rating | 1650 ekW |
Engine Model | 3516C, ATAAC, V-16,4-Stroke Water-Cooled Diesel |
---|---|
Bore | 170mm6.69in |
Stroke | 190mm7.48in |
Stroke - HD | 215mm8.46in |
Displacement | 78l4764.73in |
Compression Ratio | 14.7:1 |
Aspiration | TA |
Fuel System | Electronic unit injection |
Governor Type | Adem™3 |
Length - Minimum | 6761mm266.2in |
---|---|
Length - Maximum | 7019mm276.3in |
Width - Minimum | 2339mm92.1in |
Width - Maximum | 2339mm92.1in |
Height - Minimum | 2997mm118in |
Height - Maximum | 2997mm118in |
Dry Weight - Genset (minimum) | 16275kg35880lb |
Dry Weight - Genset (maximum) | 17590kg38780lb |
360 Exterior view. Double click on the image to zoom in on any area of the product.