Standby Rating | 2500/2000 ekW |
---|---|
Prime Power Rating | 1825/2250 ekW |
Emissions/Fuel Strategy | U.S. EPA Certified |
Voltage | 480 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime |
Maximum Rating | 2500 ekW |
Minimum Rating | 1825 ekW |
Engine Model | 3516C HD, ATAAC, V-16, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 170mm6.69in |
Stroke | 215mm8.46in |
Displacement | 4764.73l78in |
Compression Ratio | 14.7:1 |
Aspiration | TA |
Fuel System | Electronic unit injection |
Governor Type | ADEM™A4 |
Length - Minimum | 6995mm275.4in |
---|---|
Length - Maximum | 7252mm285.5in |
Width - Minimum | 2379mm93.7in |
Width - Maximum | 2569mm101.2in |
Height - Minimum | 2970mm116.9in |
Height - Maximum | 3016mm118.7in |
Dry Weight - Genset (minimum) | 16874kg37200lb |
Dry Weight - Genset (maximum) | 18270kg40280lb |
360? Exterior view. Double click on the image to zoom in on any area of the product.