Standby Rating | 3500/3250/3000 kVA |
---|---|
Prime Power Rating | 3175/2950/2725 kVA |
Emissions/Fuel Strategy | U.S. EPA Cert. Tier 2 / Low NOx |
Voltage | 380 to 11000 volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime |
Maximum Rating | 3500 kVA |
Minimum Rating | 2725 kVA |
Engine Model | 3516E, V-16, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 170mm6.69in |
Stroke | 215mm8.46in |
Displacement | 78.1l4765in³ |
Compression Ratio | 14.0:1 |
Aspiration | ATAAC |
Fuel System | Electronic Unit Injection |
Governor Type | Adem™ A5 |
Length - Minimum | 7954mm313.4in |
---|---|
Length - Maximum | 8088mm318.4in |
Width - Minimum | 2640mm104in |
Width - Maximum | 2640mm104in |
Height - Minimum | 3342mm131.6in |
Height - Maximum | 3342mm131.6in |
Dry Weight - Genset (minimum) | 20380kg44930lb |
Dry Weight - Genset (maximum) | 20707kg45651lb |
3516E 3250 & 3500 kVA. Double click on the image to zoom in on any area of the product.