Maximum Rating | 13.2 ekW |
---|---|
Minimum Rating | 12.0 ekW |
Emissions/Fuel Strategy | R96/EUIIIa Equivalent |
Voltage | 110 to 415 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Prime |
Engine Model | Cat® C1.5 |
---|---|
Bore | 84mm3.3in |
Stroke | 90mm3.5in |
Displacement | 1.5l91.3in³ |
Compression Ratio | 22.5:1 |
Aspiration | Naturally Aspirated |
Fuel System | Indirect Injection |
Governor Type | Mechanical |
Length - Maximum | 1400mm55.1in |
---|---|
Width - Maximum | 90mm24.4in |
Height - Maximum | 1054mm41.5in |
360° Exterior view. Double click on the image to zoom in on any area of the product.