Maximum Rating | 400 ekW |
---|---|
Minimum Rating | 320 ekW |
Emissions/Fuel Strategy | EPA Stationary Emerg Use |
Voltage | 208 to 600 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Prime |
Engine Model | C13 ACERT In-line 6, 4-cycle diesel |
---|---|
Bore | 130mm5.12in |
Stroke | 157mm6.2in |
Displacement | 12.5B763in³ |
Compression Ratio | 16.3:1 |
Aspiration | Turbocharged Air to Air Aftercooled |
Fuel System | MEUI |
Governor Type | Adem™A4 |
Length - Maximum | 4743mm186.7in |
---|---|
Width - Maximum | 2014mm79.3in |
Height - Maximum | 2133mm84in |
Short Skidbase