Maximum Rating | 500 ekW |
---|---|
Minimum Rating | 320 ekW |
Emissions/Fuel Strategy | Low Fuel, Tier 2, Tier 3, EU Stage IIIA |
Voltage | 208 to 600 Volts |
Frequency | 60 Hz |
Speed | 1800 RPM |
Duty Cycle | Standby, Prime |
Engine Model | C15 ATAAC, I-6, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 137.2mm5.4in |
Stroke | 171.4mm6.75in |
Displacement | 15.2l927.56in³ |
Compression Ratio | 16.1:1 |
Aspiration | Air to Air Aftercooled |
Fuel System | MEUI |
Governor Type | Adem™A4 |
Length - Maximum | 4273mm168.2in |
---|---|
Width - Maximum | 2058mm81in |
Height - Maximum | 3209mm126.3in |
360° Exterior view. Double click on the image to zoom in on any area of the product.