Standby Rating | 4000 (no fan)/3900/3620(no fan)/3500 ekW |
---|---|
Prime Power Rating | 3600 (no fan)/3500/3300 (no fan)/3180 ekW |
Emissions/Fuel Strategy | Low Fuel, Tier 2 |
Voltage | 480 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 4000 ekW |
Minimum Rating | 3150 ekW |
Engine Model | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 175mm6.89in |
Stroke | 220mm8.66in |
Displacement | 105.8B6456.31in³ |
Compression Ratio | 15.3:1 |
Aspiration | Turbo Aftercooled |
Fuel System | Common Rail |
Governor Type | ADEM? A4 |
Length - Minimum | 6667mm262.5in |
---|---|
Length - Maximum | 8409mm331.1in |
Width - Minimum | 2336mm92in |
Width - Maximum | 3264mm128.5in |
Height - Minimum | 2536mm99.8in |
Height - Maximum | 3828mm150.7in |
Dry Weight - Genset (minimum) | 25000kg55100lb |
Dry Weight - Genset (maximum) | 30000kg66200lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.