Maximum Rating | 250 ekW |
---|---|
Minimum Rating | 250 ekW |
Emissions/Fuel Strategy | EPA Stationary Emergency |
Voltage | 208 to 600 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby |
Engine Model | Cat® C9 In-line 6, 4-cycle Diesel |
---|---|
Bore | 112mm4.4in |
Stroke | 149mm5.9in |
Displacement | 8.8l538in³ |
Compression Ratio | 16.3:1 |
Aspiration | Turbocharged Air-to-Air Aftercooled |
Fuel System | HEUI |
Governor Type | Adem™A4 |
Length - Maximum | 3950mm155.5in |
---|---|
Width - Minimum | 1430mm56.3in |
Width - Maximum | 1440mm56.7in |
Height - Minimum | 1706mm67.2in |
Height - Maximum | 2202mm86.7in |
Dry Weight - Genset (minimum) | 2415kg5324.2lb |
Dry Weight - Genset (maximum) | 3055kg6735.1lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° Interior view. Double click on the image to zoom in on any area of the product.