Maximum Rating | 350 ekW |
---|---|
Minimum Rating | 350 ekW |
Emissions/Fuel Strategy | EPA Stationary Emergency |
Voltage | 480 to 600 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby |
Engine Model | Cat® C13 In-line 6, 4-cycle diesel |
---|---|
Bore | 130mm5.1in |
Stroke | 157mm6.2in |
Displacement | 12.5B763in³ |
Compression Ratio | 16.3:1 |
Aspiration | Turbocharged Air-to-Air Aftercooled |
Fuel System | MEUI |
Governor Type | ADEM™A4 |
Length - Maximum | 4625mm182.8in |
---|---|
Width - Maximum | 1630mm64.2in |
Height - Minimum | 2039mm80.3in |
Height - Maximum | 2456mm96.7in |
Dry Weight - Genset (minimum) | 3143kg6929.1lb |
Dry Weight - Genset (maximum) | 3291kg7255.4lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° Interior view. Double click on the image to zoom in on any area of the product.