| Maximum Rating | 1100 kVA |
|---|---|
| Minimum Rating | 1100 kVA |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Voltage | 400 - 415 Volts |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Duty Cycle | Standby |
| Engine Model | C32B TA, V-12, 4-Stroke Water-Cooled Diesel |
|---|---|
| Bore | 145mm5.71in |
| Stroke | 162mm6.38in |
| Displacement | 32.1l1958.86in³ |
| Compression Ratio | 15.0:1 |
| Aspiration | TA |
| Fuel System | EUI |
| Governor Type | Adem™A4 |
| Length - Minimum | 4175mm164.3in |
|---|---|
| Length - Maximum | 4175mm164.3in |
| Width - Minimum | 1856mm73.1in |
| Width - Maximum | 1856mm73.1in |
| Height - Minimum | 2217.5mm87.3in |
| Height - Maximum | 2217.5mm87.3in |
| Dry Weight - Genset (minimum) | 6749kg14879lb |
| Dry Weight - Genset (maximum) | 6749kg14879lb |
Open Set