Maximum Rating | 33.0 kVA |
---|---|
Minimum Rating | 33.0 kVA |
Emissions/Fuel Strategy | Non Regulated |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby |
Engine Model | Cat® C3.3, In-line 3, 4-cycle diesel |
---|---|
Bore | 105mm4.1in |
Stroke | 127mm5in |
Displacement | 3.3l201.4in³ |
Compression Ratio | 19.25:1 |
Aspiration | Naturally Aspirated |
Fuel System | Inline |
Governor Type | Mechanical |
Length - Maximum | 1945mm76.6in |
---|---|
Width - Maximum | 870mm34.3in |
Height - Maximum | 1238mm48.7in |
Dry Weight - Genset (maximum) | 959kg2114lb |
360° Exterior View. Double click on the image to zoom in on any area of the product.