Maximum Rating | 400 kVA |
---|---|
Minimum Rating | 400 kVA |
Emissions/Fuel Strategy | Non-Certified Emissions |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby |
Engine Model | C9.3B, I-6, 4-cycle diesel |
---|---|
Bore | 115mm4.53in |
Stroke | 149mm5.87in |
Displacement | 9.3l567.5in³ |
Compression Ratio | 16.5:1 |
Aspiration | Turbocharged Air-to-Air Aftercooled |
Fuel System | Common Rail |
Governor Type | ADEM™A6 |
Length - Maximum | 2662mm104.8in |
---|---|
Width - Maximum | 1120mm44in |
Height - Maximum | 1766mm69.5in |
Dry Weight - Genset (maximum) | 2300kg5070.6lb |
Open Set