Continuous Rating | 1515 ekW / 1505 ekW @1.0pf |
---|---|
Fuel Type | Natural Gas, Hydrogen Blend (up to 25%) |
Maximum Electrical Efficiency | 44.90% |
Frequency | 50 / 60 Hz |
RPM | 1500 rpm |
Engine Model | G3512H |
---|---|
Displacement | 59l3574in³ |
Aspiration | TA |
Bore | 170mm6.7in |
Stroke | 215mm8.5in |
Governor Type | ADEM A4 |
Length | 5656mm223in |
---|---|
Width | 1921mm76in |
Height | 2308mm91in |
Dry Weight - Genset | 14100kg31085lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.