Continuous Rating | 2519 / 2500 ekW @ 1.0pf |
---|---|
Fuel Type | Natural Gas, Hydrogen Blend (up to 25%) |
Maximum Electrical Efficiency | 45.30% |
Frequency | 50 / 60 Hz |
RPM | 1500 |
Frequency | 50/60 Hz |
Engine Model | G3520H |
---|---|
Displacement | 97.5l5956in³ |
Aspiration | TA |
Bore | 170mm6.7in |
Stroke | 215mm8.5in |
Compression Ratio | 12.1 |
Length | 7668mm302in |
---|---|
Width | 2173mm86in |
Height | 2473mm97in |
Dry Weight - Genset | 25285kg54675lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.