| Base Power (1st Gear) - Net | 136kW183hp |
|---|---|
| Engine Model | Cat C7 |
| Bore | 110mm4.3in |
| Stroke | 127mm5in |
| Speed at Rated Power | 2,000 rpm |
| Base Power (1st Gear) - Net - Metric | 136kW186hp |
| Maximum Torque - VHP Plus | 1052N·m776lb/ft |
| VHP Plus Range - Net | 136-159 kW (183-213 hp) |
| Torque Rise - VHP Plus | 39% |
| VHP Plus Range - Net - Metric | 136-159 kW (186-216 hp) |
| Displacement | 7.2l439in³ |
| Number of Cylinders | 6 |
| Derating Altitude | 3048m10000ft |
| Standard - Fan Speed - Maximum | 1,450 rpm |
| Standard - Fan Speed - Minimum | 600 rpm |
| Standard - Ambient Capability | 43°C109°F |
| High Ambient - Fan Speed - Maximum | 1,650 rpm |
| High Ambient - Fan Speed - Minimum | 600 rpm |
| High - Ambient Capability | 50°C122°F |
| Operating Weight - Typically Equipped | 18400kg40565lb |
|---|---|
| Gross Vehicle Weight - Typically Equipped | 18400kg40565lb |
| Gross Vehicle Weight - Maximum - Rear Axle | 15206kg33523lb |
| Gross Vehicle Weight - Base - Front Axle | 4220kg9303lb |
| Gross Vehicle Weight - Base - Rear Axle | 12011kg26479lb |
| Gross Vehicle Weight - Maximum - Total | 22045kg48601lb |
| Gross Vehicle Weight - Typically Equipped - Rear Axle | 13310kg29343lb |
| Gross Vehicle Weight - Base - Total | 16231kg35783lb |
| Gross Vehicle Weight - Maximum - Front Axle | 6839kg15077lb |
| Gross Vehicle Weight - Typically Equipped - Total | 18400kg40565lb |
| Gross Vehicle Weight - Typically Equipped - Front Axle | 5090kg11221lb |
| Blade Width | 3.7m12ft |
|---|---|
| Arc Radius | 413mm16.3in |
| Throat Clearance | 166mm6.5in |
| Cutting Edge Width | 152mm6in |
| Cutting Edge Thickness | 16mm0.6in |
| End Bit - Width | 152mm6in |
| End Bit - Thickness | 16mm0.6in |
| Blade Pull - Base GVW | 10810kg23832lb |
| Blade Pull - Maximum GVW | 13685kg30170lb |
| Width | 3.7m12ft |
| Height | 610mm24in |
| Thickness | 22mm0.87in |
| Down Pressure - Base GVW | 7244kg15969lb |
| Down Pressure - Maximum GVW | 11739kg25880lb |
| Top Speed - Forward | 46.6km/h29mile/h |
|---|---|
| Top Speed - Reverse | 36.8km/h22.9mile/h |
| Turning Radius - Outside Front Tires | 7.6m24.93ft |
| Steering Range - Left/Right | 47.5 degrees |
| Articulation Angle - Left/Right | 20 degrees |
| Forward - 1st | 4km/h2.5mile/h |
| Forward - 2nd | 5.5km/h2.4mile/h |
| Forward - 3rd | 8km/h5mile/h |
| Forward - 4th | 11km/h6.8mile/h |
| Forward - 5th | 17.1km/h10.6mile/h |
| Forward - 6th | 23.3km/h14.5mile/h |
| Forward - 7th | 32km/h19.9mile/h |
| Forward - 8th | 46.6km/h29mile/h |
| Reverse - 1st | 3.2km/h2mile/h |
| Reverse - 2nd | 6km/h3.7mile/h |
| Reverse - 3rd | 8.7km/h5.4mile/h |
| Reverse - 4th | 13.5km/h8.4mile/h |
| Reverse - 5th | 25.3km/h15.7mile/h |
| Reverse - 6th | 36.8km/h22.9mile/h |
| Fuel Capacity | 416l110gal (US) |
|---|---|
| Cooling System | 40l10.6gal (US) |
| Hydraulic System - Tank | 64l16.9gal (US) |
| Transmission - Differential - Final Drives | 64l16.9gal (US) |
| Engine Oil | 25l6.6gal (US) |
| Tandem Housing - Each | 64l16.9gal (US) |
| Front Wheel Spindle Bearing Housing | 0.5l0.13gal (US) |
| Circle Drive Housing | 7l1.8gal (US) |
| Forward/Reverse Gears | 8 Forward/6 Reverse |
|---|---|
| Transmission | Direct drive, power shift, countershaft |
| Brakes - Service | Multiple oil disc |
| Brakes - Service - Surface Area | 23000cm²3565in² |
| Brakes - Parking | Multiple oil disc |
| Brakes - Secondary | Dual circuit control system |
| Circuit Type | Electro-hydraulic load sensing, closed center |
|---|---|
| Pump Type | Variable piston |
| Pump Output | 210L/min55.7gpm |
| Maximum System Pressure | 24150kPa3500psi |
| Standby Pressure | 3100kPa450psi |
| Drawbar - Width | 76.2mm3in |
|---|---|
| Circle - Diameter | 1530mm60.2in |
| Circle - Blade Beam Thickness | 40mm1.6in |
| Drawbar - Height | 152mm6in |
| Front Frame Structure - Thickness | 16mm0.6in |
| Front Frame Structure - Height | 305mm12in |
| Front Frame Structure - Width | 305mm12in |
| Front Axle - Height to Center | 571mm23in |
| Front Axle - Wheel Lean - Left/Right | 18 degrees |
| Front Axle - Total Oscillation per Side | 32 degrees |
| Circle Centershift - Right | 728mm28.7in |
|---|---|
| Circle Centershift - Left | 695mm27.4in |
| Moldboard Sideshift - Right | 660mm26in |
| Moldboard Sideshift - Left | 510mm20.1in |
| Maximum Blade Position Angle | 90 degrees |
| Blade Tip Range - Forward | 40 degrees |
| Blade Tip Range - Backward | 5 degrees |
| Maximum Lift Above Ground | 480mm18.9in |
| Maximum Depth of Cut | 715mm28.1in |
| Maximum Shoulder Reach Outside of Tires - Left | 1790mm70.5in |
| Maximum Shoulder Reach Outside of Tires - Right | 1978mm77.9in |
| Ripper Shank Holder Spacing | 533mm21in |
|---|---|
| Ripping Depth - Maximum | 428mm16.8in |
| Ripper Shank Holders | 5 |
| Penetration Force | 9199kg20280lb |
| Pry-Out Force | 11641kg25664lb |
| Machine Length Increase, Beam Raised | 919mm36.2in |
| Mid, V-Type - Scarifier Shank Holders | 11 |
|---|---|
| Front, V-Type, 5 or 11 Tooth - Scarifying Depth, Maximum | 467mm18.4in |
| Mid, V-Type - Scarifying Depth, Maximum | 292mm11.5in |
| Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holder Spacing | 116mm4.6in |
| Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holders | 5/11 |
| Rear - Scarifying Depth, Maximum | 266mm10.5in |
| Mid, V-Type - Scarifier Shank Holder Spacing | 116mm4.6in |
| Mid, V-Type - Working Width | 1184mm46.6in |
| Front, V-Type, 5 or 11 Tooth - Working Width | 1205mm47.4in |
| Rear - Working Width | 2300mm91in |
| Rear - Scarifier Shank Holders | 9 |
| Rear - Scarifier Shank Holder Spacing | 267mm10.5in |
| Height - Top of Cab Product Link | 3378mm133in |
|---|---|
| Length - Push Plate to Ripper | 10136mm399.1in |
| Length - Push Plate to Ripper Retracted | 9818mm386.5in |
| Height - Top of Cab | 3308mm130.2in |
| Width - Outside Front Tires | 2511mm98.9in |
| Length - Front Axle to Mid Tandem | 6123mm241.1in |
| Length - Front Tire to Rear of Machine | 8754mm344.6in |
| Length - Front Axle to Moldboard | 2552mm100.5in |
| Length - Between Tandem Axles | 1523mm60in |
| Width - Outside Rear Tires | 2511mm98.9in |
| Width - Tire Center Lines | 2140mm84.3in |
| Height - Front Axle Center | 596mm23.5in |
| Height - Exhaust Stack | 3076mm121.1in |
| Height - Top of Cylinders | 3040mm119.7in |
| Ground Clearance - Rear Axle | 339mm13.3in |
| Steering | ISO 5010:2007 |
|---|---|
| Sound | ISO 6394:2008, ISO 6395:2008 |
| ROPS/FOPS | ISO 3471:2008, ISO 3449:2005 Level II |
| Brakes | ISO 3450:1996 |
| Gear - Reverse 2nd | 140kW188hp |
|---|---|
| Gear - Forward 1st | 136kW183hp |
| Gear - Forward 4th | 148kW198hp |
| Gear - Reverse 1st | 136kW183hp |
| Gear - Forward 6th | 151kW203hp |
| Gear - Forward 7th | 155kW208hp |
| Gear - Reverse 3rd | 144kW193hp |
| Gear - Forward 2nd | 140kW188hp |
| Gear - Forward 8th | 159kW213hp |
| Gear - Forward 3rd | 144kW193hp |
| Gear - Forward 5th | 151kW203hp |
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. |
|---|
| Height | 506mm19.9in |
|---|---|
| Width | 201mm7.9in |
| Sidewall Thickness - Inner | 16mm0.6in |
| Sidewall Thickness - Outer | 18mm0.7in |
| Drive Chain Pitch | 50.8mm2in |
| Wheel Axle Spacing | 1523mm60in |
| Tandem Oscillation - Front Up | 15 degrees |
| Tandem Oscillation - Front Down | 25 degrees |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° interior view. Double click on the image to zoom in on any area of the product.