Standby Rating | 2500 kVA |
---|---|
Prime Power Rating | 2275 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 2500 kVA |
Minimum Rating | 2000 kVA |
Engine Model | 3516B TA, V-16, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 170mm6.69in |
Stroke | 215mm8.46in |
Displacement | 78l4764.73in |
Compression Ratio | 15.5:1 |
Aspiration | TA |
Fuel System | Electronic unit injection |
Governor Type | Adem™3 |
Length - Maximum | 6282mm247.3in |
---|---|
Width - Maximum | 2286mm90in |
Height - Maximum | 2494mm98.2in |
Dry Weight - Genset (maximum) | 15535kg34250lb |
360? Exterior view. Double click on the image to zoom in on any area of the product.