Net Power - ISO 9249 | 151kW202hp |
---|---|
Engine Model | Cat C7.1 |
Bore | 105mm4.1in |
Stroke | 135mm5.3in |
Displacement | 7.01l427.8in³ |
Maximum Gross Torque - 1,400 rpm | 1020N·m752ft-lb |
Rated Net Power - 2,200 rpm - ISO 9249 | 151kW202hp |
Rated Gross Power - 2,200 rpm - ISO 14396 | 168kW225hp |
Maximum Gross Power - 2,000 rpm - ISO 14396 | 171kW229hp |
Maximum Net Torque - 1,300 rpm | 931N·m687ft-lb |
Operating Weight | 18676kg41174lb |
---|
Bucket Capacities | 2.5-4.4 m³ (3.3-5.75 yd³) |
---|
Forward - 1 | 7km/h4.4mile/h |
---|---|
Forward - 2 | 12.5km/h7.8mile/h |
Forward - 3 | 22km/h13.7mile/h |
Forward - 4 | 34km/h21.1mile/h |
Reverse - 1 | 7km/h4.4mile/h |
Reverse - 2 | 12.5km/h7.8mile/h |
Reverse - 3 | 22km/h13.7mile/h |
Brakes | Brakes meet ISO 3450 |
---|
Steering System - Pump Type | Piston |
---|---|
Hydraulic Cycle Time - Total Cycle Time | 10.1s10.1s |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.8s2.8s |
Hydraulic Cycle Time - Raise from Carry Position | 6.1s6.1s |
Implement System - Optional 3rd Function Maximum Flow | 280l/min74gal/min |
Implement System - Maximum Pump Output at 2,200 rpm | 248l/min65.5gal/min |
Implement System Pump Type | Piston |
Implement System - Maximum Operating Pressure @ 50 ± 1.5 L/min (13.2 + 0.4 gal/min) | 27900kPa4047psi |
Implement System - Optional 3rd Function Maximum Pressure @ 70 L/min | 20680kPa2999psi |
ROPS/FOPS | ROPS/FOPS meet ISO 3471 and ISO 3449 Level II standards |
---|
Breakout Force | 147kN33047lb |
---|---|
Note (1) | **Compliance to ISO (2007) 14397-1 Sections 1 thru 5. |
Static Tipping Load - Full 40° Turn - Rigid Tires** | 11197kg24685lb |
Static Tipping Load - Full 40° Turn - ISO 14397-1* | 10503kg23155lb |
Note (2) | *Full compliance to ISO (2007) 14397-1 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
Hydraulic Cycle Time - Dump, at Maximum Raise | 1.2s1.2s |
---|
Choices | Choices include: 23.5-25 16PR, L3 (Triangle); 23.5R25, L3 (Triangle); 23.5R25, L3 (Bridgestone) |
---|
Differential - Final Drives - Front | 40l10.6gal (US) |
---|---|
Crankcase | 20l5.3gal (US) |
Fuel Tank Size | 290l76.6gal (US) |
Differential - Final Drives - Rear | 38l10gal (US) |
Transmission | 45l11.9gal (US) |
Hydraulic Tank | 120l31.7gal (US) |
Cooling System | 48l12.7gal (US) |
B-Pin Height | 4188mm13.7ft |
---|---|
B-Pin Height - Carry | 655mm2.2ft |
Lift Arm Clearance | 3649mm12ft |
Centerline of Rear Axle to Edge of Counterweight | 2001mm6.6ft |
Height - Top of ROPS | 3458mm11.4ft |
Height - Top of Exhaust Pipe | 3596mm11.8ft |
Height - Top of Hood | 2568mm8.4ft |
Ground Clearance | 460mm1.5ft |
Wheel Base | 3300mm10.8ft |
Centerline of Rear Axle to Hitch | 1650mm5.4ft |
Rack Back - Maximum Lift | 60°60° |
Dump Angle at Maximum Lift | 52°52° |
Rack Back - Carry | 45°45° |
Rack Back - Ground | 40°40° |
Height - Center Line of Axle | 750mm2.5ft |
Turning Radius - Inside of Tires | 3419mm11.2ft |
---|---|
Turning Radius - Outside Edge of Counterweight | 6190mm20.3ft |
Turning Radius - Outside of Tires | 6164mm20.2ft |
Width - Over Tires | 2745mm9ft |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° interior view. Double click on the image to zoom in on any area of the product.