Maximum Rating | 450 kVA |
---|---|
Minimum Rating | 350 kVA |
Emissions/Fuel Strategy | Low Fuel, R96/EUIIIa |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Prime |
Engine Model | C13 ATAAC, I-6, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 130mm5.12in |
Stroke | 157mm6.18in |
Displacement | 12.5l762.8in³ |
Compression Ratio | 16.3:1 |
Aspiration | Air to Air Aftercooled |
Fuel System | MEUI |
Governor Type | Adem™A4 |
Length - Maximum | 4743mm186.7in |
---|---|
Width - Maximum | 2014mm79.3in |
Height - Maximum | 2133mm84in |
Open Set