Standby Rating | 4000(no fan)/3900 kVA |
---|---|
Prime Power Rating | 3600(no fan)/3500 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 400 to 11000 Volts |
Frequency | 50 Hz |
Speed | 1500 RPM |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 4000 kVA |
Minimum Rating | 3150 kVA |
Engine Model | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 175mm6.89in |
Stroke | 220mm8.66in |
Displacement | 105.8l6456.31in³ |
Compression Ratio | 15.3:1 |
Aspiration | Turbo Aftercooled |
Fuel System | Common Rail |
Governor Type | ADEM? A4 |
Length - Minimum | 6711mm264.2in |
---|---|
Length - Maximum | 8402mm330.8in |
Width - Minimum | 2162mm85.1in |
Width - Maximum | 3247mm127.8in |
Height - Minimum | 2224mm87.6in |
Height - Maximum | 3827mm150.7in |
Dry Weight - Genset (minimum) | 25000kg55100lb |
Dry Weight - Genset (maximum) | 30000kg66200lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.