Maximum Rating | 65.0 kVA |
---|---|
Minimum Rating | 24.0 kVA |
Emissions/Fuel Strategy | EU Stage II R96/EUIIIa |
Voltage | 110 to 480 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Prime |
Engine Model | Cat® C3.3 |
---|---|
Bore | 105mm4.1in |
Stroke | 127mm5in |
Displacement | 3.3l201.4in³ |
Compression Ratio | 17.25:1, 19.25:1 |
Aspiration | Turbocharged |
Fuel System | Direct Injection |
Governor Type | Mechanical |
Length - Maximum | 1115mm43.9in |
---|---|
Width - Maximum | 970mm38.2in |
Height - Maximum | 1361mm53.6in |
Open set