| Maximum Rating | 450 ekW |
|---|---|
| Minimum Rating | 450 ekW |
| Emissions/Fuel Strategy | EPA Stationary Emergency |
| Voltage | 480 to 600 Volts |
| Frequency | 60 Hz |
| Speed | 1800 RPM |
| Duty Cycle | Standby |
| Engine Model | Cat® C15 In-line 6, 4-cycle diesel |
|---|---|
| Bore | 137mm5.4in |
| Stroke | 171mm6.8in |
| Displacement | 15.2l928in³ |
| Compression Ratio | 16.1:1 |
| Aspiration | Turbocharged Air-to-Air Aftercooled |
| Fuel System | MEUI |
| Governor Type | ADEM™A4 |
| Length - Maximum | 4815mm189.6in |
|---|---|
| Width - Maximum | 1630mm64.2in |
| Height - Minimum | 2034mm80.1in |
| Height - Maximum | 2584mm101.7in |
| Dry Weight - Genset (minimum) | 3707kg8172.5lb |
| Dry Weight - Genset (maximum) | 4644kg10238.3lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° Interior view. Double click on the image to zoom in on any area of the product.