Continuous Rating | 2050 ekW |
---|---|
Fuel Type | Natural Gas, Biogas, Coal Gas |
Maximum Electrical Efficiency | 40.10% |
Maximum Standby Rating | 2050 |
Frequency | 50 / 60 Hz |
RPM | 1200 / 1500 / 1800 rpm |
Engine Model | G3520C |
---|---|
Displacement | 86l5270in³ |
Aspiration | TA |
Bore | 170mm6.7in |
Stroke | 190mm7.5in |
Fuel System | Natural Gas, Biogas, Coal Gas |
Compression Ratio | 11.3 |
Length | 6312mm249in |
---|---|
Width | 1830mm79in |
Height | 2340mm92in |
Dry Weight - Genset | 17215kg37959lb |
Weight | 17215kg37953lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.